Evening Club Meeting: 26/08/2015

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 143 F2 Darren Mawdesley 17 / 306.29 18.01 17.85 17.37
2 2 484 F2 Mick Sidwell 16 / 300.62 18.78 17.97 17.50
3 4 738 F2 Barbara Hodge 11 / 274.24 24.93 23.69 22.35
4 3 481 F2 Chris Sidwell 11 / 307.18 27.92 20.70 18.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.00 18.67 22.77 37.32
2 18.02 18.82 18.18 23.53
3 17.82 17.50 19.42 22.51
4 17.95 17.75 18.60 24.32
5 17.37 18.04 18.11 25.24
6 18.82 18.47 28.95 22.35
7 18.00 21.50 100.09 23.35
8 17.83 17.85 18.89 23.54
9 17.78 19.48 21.97 25.21
10 18.15 18.20 18.30 23.47
11 18.03 18.07 21.90 23.40
12 18.14 23.67    
13 17.92 18.00    
14 18.30 18.71    
15 18.10 18.30    
16 17.81 17.59    
17 18.25      
18        

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc Form Name Class Result Ave Best10 Best
1 2 328   Jimmy Davis Micro 18 / 303.61 16.86 16.66 16.45
2 1 731 F1 Dean Coupland 17.5 Blinky 18 / 304.54 16.91 16.71 16.40
3 3 104 F1 Nick Turner 17.5 Blinky 18 / 308.07 17.11 16.97 16.76
4 5 662 F2 Roy Maiden 17.5 Blinky 17 / 309.13 18.18 17.84 17.38
5 4 185 F1 Luke Lee 17.5 Blinky 16 / 282.06 17.62 16.92 16.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.96 17.68 17.53 17.04 18.83
2 16.75 17.01 17.04 17.11 18.48
3 16.82 16.76 17.10 23.01 18.06
4 17.50 16.57 16.99 21.48 17.97
5 16.90 16.53 16.76 16.98 17.98
6 16.64 17.06 17.13 16.97 18.59
7 16.40 16.45 17.02 16.75 17.38
8 17.02 16.69 17.06 17.03 18.60
9 16.91 17.19 17.04 16.85 18.13
10 17.80 16.87 16.77 16.89 17.64
11 16.63 16.89 17.12 16.89 18.96
12 17.17 17.05 16.97 17.02 18.33
13 16.67 16.78 17.22 16.85 18.87
14 16.99 16.56 17.53 17.12 17.98
15 16.96 16.89 17.23 17.04 17.72
16 17.03 17.02 17.34 17.03 17.60
17 16.64 17.11 17.03   18.01
18 16.75 16.50 17.19    
19          

Heat 3 - Round 1 (13.5)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 138 F2 Michail Samaropoulos 19 / 301.77 15.88 15.73 15.60
2 3 106 F2 Peter Covell 19 / 315.23 16.59 16.36 16.18
3 2 742 F2 Dave Glover 18 / 301.98 16.77 16.30 16.17

Lap Times

Lap Car 1 Car 2 Car 3
1 16.16 16.17 16.94
2 15.75 16.53 16.19
3 15.68 17.05 16.37
4 15.99 16.97 16.72
5 15.60 16.30 16.84
6 15.68 16.25 16.18
7 15.72 16.76 16.33
8 15.62 16.27 16.56
9 16.54 16.48 16.70
10 15.95 16.36 16.71
11 15.85 16.22 16.32
12 15.97 16.25 16.30
13 15.69 16.21 16.35
14 15.88 17.94 16.56
15 15.90 16.78 17.01
16 16.12 18.51 17.37
17 15.88 16.90 16.70
18 15.94 18.03 16.51
19 15.85   16.57
20      

Heat 4 - Round 1 (13.5)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 1 F1 Dale Burr 20 / 309.65 15.48 15.29 15.14
2 4 729 F2 Ashley Coupland 20 / 310.81 15.54 15.38 15.15
3 2 744 F1 Jordan Norwood 20 / 315.10 15.75 15.55 15.41
4 3 3 F2 Bob Burr 19 / 310.59 16.34 15.66 15.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.13 16.17 16.30 16.03
2 15.19 16.20 15.69 15.43
3 15.30 16.15 17.62 15.70
4 15.60 15.56 15.73 15.79
5 15.28 15.50 15.67 15.42
6 15.53 15.68 15.87 15.85
7 15.68 15.79 21.51 15.51
8 15.44 15.43 17.41 15.44
9 15.14 16.31 15.87 15.42
10 15.34 15.88 16.00 15.50
11 15.29 15.64 16.67 15.27
12 15.33 15.52 16.36 15.65
13 15.81 15.67 15.94 15.53
14 15.65 15.73 15.45 15.51
15 15.47 15.69 16.10 15.58
16 15.43 15.60 15.36 15.35
17 15.23 15.71 15.68 15.15
18 15.63 15.41 15.49 15.79
19 15.61 15.94 15.87 15.58
20 15.57 15.52   15.31
21        

Heat 1 - Round 2 (<Class Group>)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 484 F2 Mick Sidwell 18 / 317.68 17.64 17.35 17.07
2 1 143 F2 Darren Mawdesley 17 / 303.65 17.86 17.58 17.01
3 3 481 F2 Chris Sidwell 16 / 305.67 19.10 18.28 17.79
4 4 738 F2 Barbara Hodge 11 / 318.22 28.92 26.95 21.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.52 17.77 22.75 26.27
2 17.99 17.51 18.64 31.95
3 17.99 17.53 17.98 26.43
4 18.95 18.20 18.16 30.10
5 18.64 17.07 17.79 48.65
6 18.20 17.47 19.87 24.28
7 18.09 17.68 19.00 26.72
8 17.01 17.37 19.57 28.88
9 17.70 17.17 18.50 30.40
10 17.82 17.55 18.22 21.79
11 17.96 17.72 18.45 22.75
12 17.57 17.93 18.32  
13 17.68 17.23 18.56  
14 17.96 17.48 18.22  
15 17.78 18.82 19.89  
16 17.37 17.21 21.75  
17 17.42 17.77    
18   18.20    
19        

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc Form Name Class Result Ave Best10 Best
1 2 328   Jimmy Davis Micro 19 / 313.27 16.48 16.31 16.15
2 1 731 F1 Dean Coupland 17.5 Blinky 18 / 302.31 16.79 16.63 16.34
3 4 185 F1 Luke Lee 17.5 Blinky 18 / 304.88 16.93 16.83 16.69
4 5 662 F2 Roy Maiden 17.5 Blinky 17 / 313.98 18.46 17.75 17.27
5 3 104 F1 Nick Turner 17.5 Blinky 12 / 218.15 18.17 17.13 16.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.29 17.77 17.37 17.24 18.11
2 17.05 16.43 20.26 16.81 19.19
3 17.11 16.31 16.83 16.69 18.00
4 16.46 16.53 26.52 16.83 17.27
5 16.48 16.25 16.97 16.86 17.70
6 16.77 16.46 17.62 16.98 17.99
7 16.34 16.39 17.31 16.81 18.03
8 16.92 16.65 16.79 16.81 17.77
9 16.83 16.59 16.87 17.00 17.95
10 16.75 16.15 16.89 16.82 21.91
11 16.86 16.58 17.00 16.88 18.64
12 16.68 16.47 17.72 16.93 17.42
13 16.76 16.42   16.96 17.57
14 16.67 16.28   16.87 19.10
15 16.94 16.36   16.92 17.88
16 16.77 16.25   17.04 20.82
17 16.70 16.30   17.38 18.63
18 16.93 16.68   17.05  
19   16.40      
20          

Heat 3 - Round 2 (13.5)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 138 F2 Michail Samaropoulos 19 / 303.31 15.96 15.68 15.48
2 3 106 F2 Peter Covell 19 / 316.62 16.66 16.28 16.02
3 2 742 F2 Dave Glover 18 / 321.25 17.84 16.33 15.92

Lap Times

Lap Car 1 Car 2 Car 3
1 16.35 16.56 17.74
2 15.72 16.64 17.14
3 15.63 16.37 16.21
4 16.02 18.26 16.62
5 15.95 17.24 16.10
6 15.55 18.75 16.32
7 16.06 16.30 19.06
8 15.91 16.11 16.02
9 15.49 16.85 16.55
10 15.62 16.26 16.26
11 15.97 15.97 16.72
12 16.04 21.41 16.44
13 15.91 20.23 16.46
14 15.87 20.75 16.55
15 16.00 17.36 16.38
16 15.69 15.92 16.24
17 15.48 16.34 16.46
18 17.92 23.93 16.42
19 16.13   16.93
20      

Heat 4 - Round 2 (13.5)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 1 F1 Dale Burr 20 / 307.08 15.35 15.24 15.09
2 2 744 F1 Jordan Norwood 20 / 312.93 15.64 15.48 15.36
3 4 729 F2 Ashley Coupland 20 / 314.82 15.74 15.40 15.27
4 3 3 F2 Bob Burr 19 / 300.65 15.82 15.56 15.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.18 15.97 16.62 16.23
2 15.30 15.40 16.07 15.63
3 15.09 15.60 16.15 15.52
4 15.33 15.67 15.89 15.41
5 15.36 16.15 16.15 15.27
6 15.33 15.36 15.67 15.31
7 15.19 15.62 15.76 15.62
8 15.40 15.51 15.51 15.61
9 15.44 15.85 15.79 15.70
10 15.29 15.73 15.40 15.48
11 15.51 15.54 15.31 15.46
12 15.41 15.55 15.54 15.41
13 15.56 15.47 15.39 15.48
14 15.32 15.49 16.40 15.85
15 15.40 15.75 15.74 15.59
16 15.28 15.72 15.89 19.05
17 15.36 15.57 15.66 15.41
18 15.17 15.36 15.71 15.95
19 15.52 15.97 16.00 15.45
20 15.64 15.65   15.39
21        

Heat 1 - Round 3 (<Class Group>)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 484 F2 Mick Sidwell 18 / 316.14 17.56 17.25 17.14
2 1 143 F2 Darren Mawdesley 17 / 303.78 17.86 17.60 17.27
3 3 481 F2 Chris Sidwell 16 / 304.53 19.03 18.14 17.80
4 4 738 F2 Barbara Hodge 13 / 312.49 24.03 22.44 21.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.23 17.58 18.54 22.23
2 17.88 17.20 22.37 23.50
3 18.02 17.60 18.80 22.36
4 17.27 17.87 18.18 23.01
5 17.96 17.16 18.01 21.77
6 17.63 17.14 20.15 22.69
7 17.70 17.18 17.82 23.29
8 18.13 17.26 18.57 22.00
9 17.55 17.59 18.20 21.65
10 18.19 17.33 18.11 24.63
11 17.34 17.17 18.23 32.63
12 17.93 18.01 23.98 30.81
13 17.56 19.36 19.23 21.92
14 17.97 17.66 18.24  
15 19.25 17.18 17.80  
16 17.62 17.95 18.30  
17 17.55 17.49    
18   17.41    
19        

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc Form Name Class Result Ave Best10 Best
1 1 731 F1 Dean Coupland 17.5 Blinky 18 / 302.43 16.80 16.59 16.37
2 3 104 F1 Nick Turner 17.5 Blinky 18 / 303.15 16.84 16.69 16.50
3 2 328   Jimmy Davis Micro 18 / 306.15 17.00 16.57 16.46
4 5 662 F2 Roy Maiden 17.5 Blinky 17 / 304.34 17.90 17.46 17.12
5 4 185 F1 Luke Lee 17.5 Blinky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.08 17.19 16.78   18.25
2 17.58 16.46 16.75   17.55
3 16.46 16.76 16.50   18.02
4 16.58 16.67 17.06   18.80
5 16.51 17.52 16.62   17.28
6 17.02 16.50 16.68   17.66
7 17.05 16.54 16.94   17.40
8 16.75 16.64 16.86   17.56
9 16.75 16.67 16.66   17.86
10 16.54 16.61 16.59   17.12
11 16.37 16.49 16.78   17.25
12 16.63 16.53 16.71   17.53
13 17.02 16.74 16.84   17.52
14 17.01 16.68 17.20   18.21
15 16.94 16.89 17.02   19.50
16 16.63 21.54 16.99   19.06
17 16.70 16.98 17.26   17.77
18 16.81 16.74 16.91    
19          

Heat 3 - Round 3 (13.5)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 138 F2 Michail Samaropoulos 19 / 303.87 15.99 15.84 15.59
2 3 106 F2 Peter Covell 19 / 312.05 16.42 16.24 15.88
3 2 742 F2 Dave Glover 5 / 81.42 16.28 16.28 15.89

Lap Times

Lap Car 1 Car 2 Car 3
1 16.07 16.49 16.86
2 15.88 15.89 15.88
3 16.56 16.43 16.26
4 15.76 16.50 16.38
5 16.02 16.11 16.10
6 15.59   16.49
7 16.18   16.26
8 16.20   16.20
9 16.22   16.35
10 15.97   16.37
11 16.16   16.48
12 15.89   16.54
13 15.78   16.20
14 15.99   16.71
15 15.98   16.42
16 15.88   16.60
17 16.06   16.87
18 15.91   16.51
19 15.77   16.57
20      

Heat 4 - Round 3 (13.5)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 1 F1 Dale Burr 20 / 307.41 15.37 15.22 15.07
2 4 729 F2 Ashley Coupland 20 / 310.20 15.51 15.33 15.17
3 2 744 F1 Jordan Norwood 20 / 313.62 15.68 15.50 15.40
4 3 3 F2 Bob Burr 19 / 306.12 16.11 15.70 15.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.28 15.90 16.26 15.88
2 15.27 15.53 16.41 15.22
3 15.07 15.55 15.56 16.13
4 15.13 15.42 15.60 15.29
5 15.37 15.47 16.93 15.58
6 15.27 15.72 15.82 15.51
7 15.38 15.46 15.79 15.29
8 15.32 15.60 16.00 15.17
9 15.18 15.48 15.69 15.46
10 15.19 16.39 15.76 15.43
11 15.26 15.62 17.29 15.48
12 15.45 15.57 15.76 15.63
13 15.43 15.65 15.66 15.40
14 15.32 15.75 17.63 15.56
15 15.58 15.81 16.33 15.26
16 15.44 15.59 16.20 15.65
17 15.63 15.88 15.76 15.56
18 15.51 15.40 15.99 15.83
19 15.71 15.63 15.68 15.36
20 15.62 16.20   15.51
21        

Heat 1 - Round 4 (<Class Group>)

Pos Car Arc Form Name Result Ave Best10 Best
1 2 484 F2 Mick Sidwell 17 / 303.83 17.87 17.42 17.01
2 1 143 F2 Darren Mawdesley 17 / 303.88 17.87 17.50 17.15
3 4 738 F2 Barbara Hodge 12 / 304.47 25.37 24.83 22.30
4 3 481 F2 Chris Sidwell 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.11 18.04   28.16
2 17.66 17.85   26.20
3 17.48 17.49   26.11
4 17.67 17.03   28.00
5 17.52 17.70   22.30
6 17.41 17.01   24.31
7 17.73 19.69   27.31
8 17.15 17.57   24.05
9 17.94 17.96   24.92
10 17.90 17.45   22.60
11 17.54 17.40   25.75
12 17.44 19.63   24.76
13 20.48 17.71    
14 18.10 17.27    
15 17.45 17.58    
16 18.21 17.71    
17 18.09 18.74    
18        

Heat 2 - Round 4 (<Class Group>)

Pos Car Arc Form Name Class Result Ave Best10 Best
1 4 185 F1 Luke Lee 17.5 Blinky 18 / 308.85 17.15 16.71 16.58
2 1 731 F1 Dean Coupland 17.5 Blinky 18 / 309.50 17.19 16.92 16.49
3 3 104 F1 Nick Turner 17.5 Blinky 18 / 315.38 17.52 16.95 16.81
4 5 662 F2 Roy Maiden 17.5 Blinky 14 / 263.95 18.85 18.44 17.75
5 2 328   Jimmy Davis Micro 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.62   18.17 21.95 20.34
2 17.29   16.83 17.55 19.69
3 16.78   17.14 16.84 18.73
4 17.17   17.12 16.67 18.40
5 16.49   16.81 16.86 17.75
6 17.11   16.88 16.58 19.84
7 17.01   16.81 17.88 19.44
8 16.81   16.92 16.80 18.69
9 17.53   16.86 16.60 19.65
10 17.29   17.10 16.72 18.92
11 17.22   17.24 16.84 17.79
12 16.96   17.14 16.66 18.43
13 17.20   17.22 16.83 17.79
14 17.01   17.56 16.83 18.49
15 18.37   17.49 16.68  
16 16.97   17.06 16.98  
17 16.93   17.15 16.74  
18 17.74   23.88 16.84  
19          

Heat 3 - Round 4 (13.5)

Pos Car Arc Form Name Result Ave Best10 Best
1 1 138 F2 Michail Samaropoulos 19 / 307.26 16.17 15.94 15.61
2 3 106 F2 Peter Covell 19 / 316.59 16.66 16.47 16.19
3 2 742 F2 Dave Glover 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 17.18   16.62
2 16.07   16.93
3 16.00   16.60
4 16.40   16.42
5 16.10   16.59
6 16.01   16.72
7 16.30   16.66
8 16.28   16.67
9 15.99   16.44
10 16.02   16.19
11 15.61   17.00
12 16.40   17.30
13 16.02   16.37
14 16.29   16.85
15 15.76   16.64
16 16.32   16.61
17 15.98   16.43
18 16.51   16.52
19 16.02   17.03
20      

Heat 4 - Round 4 (13.5)

Pos Car Arc Form Name Result Ave Best10 Best
=1 2 744 F1 Jordan Norwood 0 / 0.00 0.00 0.00 0.00
=1 3 3 F2 Bob Burr 0 / 0.00 0.00 0.00 0.00
=1 1 1 F1 Dale Burr 0 / 0.00 0.00 0.00 0.00
=1 4 729 F2 Ashley Coupland 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1        

Produced by RC-Timing 2014. www.RC-Timing.com